Intermediate Accounting IFRSJohn Wiley & Sons, 2020 M07 8 - 1408 páginas Essential knowledge of International Financial Reporting Standards for students of global accounting This important work provides the tools global accounting students need to understand international financial reporting standards (IFRS) and how they are applied in practice. This text emphasizes fair value, proper accounting for financial instruments, and new developments in international accounting. By presenting IFRS in light of current accounting practice, this book helps students gain practical knowledge of the topic that they can apply as they advance into their global accounting careers. With this revised and updated Fourth Edition, students will develop a firm conceptual understanding of IFRS, as well as the ability to integrate their learning through practical exercises. Throughout this text, Global Accounting Insights highlight the important differences that remain between IFRS and U.S. GAAP, discussing the ongoing joint convergence efforts to resolve them. Comprehensive, up-to-date, and accurate, Intermediate Accounting IFRS includes proven pedagogical tools designed to help students learn more effectively.
As IFRS gains broad acceptance around the world, students of global accounting will need to be intimately familiar with these standards, and prepared to keep up with the rapid changes in the international environment. Intermediate Accounting IFRS answers to these pressing needs, making it the clear choice for accounting courses at the intermediate level. |
Contenido
Standards | 1 |
Conceptual Framework for Financial | 12 |
What Do the Numbers Mean? Can You Do That? | 15 |
Dilutive Securities and Earnings | 16 |
Presentation and Disclosure | 24 |
Concepts 216 | 16 |
Summary 1818 | 18 |
in Financial Reporting 241 | 24 |
Equity 151 | 1 |
Reacquisition of Shares 1511 | 11 |
What Do the Numbers Mean? Dividends | 18 |
Depreciation and Replacement of Property | 22 |
NonCurrent Liabilities | 39 |
Breaking the Options Habit 162 | 2 |
Convertible Preference Shares | 8 |
RecognitionShare Compensation 1614 | 14 |
3 | 1 |
Conversion from Cash Basis to Accrual Basis 339 | 39 |
Worksheet Columns | 46 |
The Accounting Cycle | 51 |
Global Accounting Insights 370 | 70 |
Record and Summarize Basic Transactions | 3 |
Limitations of the Income Statement | 4 |
Income Before Income Tax 412 | 13 |
Accounting for Revenue Recognition Issues 1819 | 18 |
Sales Returns and Allowances | 30 |
Impairment of Goodwill | 35 |
Statement of Financial Position | 41 |
Conclusion 116 | 1 |
Hey It Doesnt Balance | 5 |
What Do the Numbers Mean? Warning Signals 514 | 14 |
Usefulness of the Statement of Cash Flows 521 | 21 |
Techniques of Disclosure 527 | 27 |
Global Accounting Insights 556 | 57 |
Global Accounting Insights 124 | 1 |
Accounting and the Time Value of Money | 6 |
Future Value of an Annuity Due 617 | 17 |
Present Value of an Annuity Due 622 | 23 |
Present Value of a Single Sum 611 | 25 |
Present Value Measurement 629 | 29 |
Cash and Receivables | 1 |
Cash and Receivables | 2 |
Recognition of Accounts Receivable | 7 |
Notes Receivable 715 | 15 |
Presentation and Analysis 723 | 23 |
Using Bank Accounts 726 | 32 |
A CostBasis | 1 |
What Do the Numbers Mean? Boomerang Sales 1822 | 18 |
Additional | 1 |
Additional Valuation Issues | 2 |
Evaluation of the LCNRV Rule | 7 |
Computation of Gross Profit Percentage 913 | 13 |
Special Items Relating to Retail Method 919 | 19 |
Acquisition and Disposition of Property | 1 |
Borrowing Costs During Construction 106 | 7 |
Issuance of Shares 1013 | 13 |
Costs Subsequent to Acquisition 1020 | 20 |
CashGenerating Units | 1 |
Recognizing Revaluations 1121 | 21 |
Financial Statement Presentation2021 1931 | 22 |
Revaluation of Land 1127 | 27 |
Depreciation Impairments | 55 |
Global Accounting Insights 1155 | 57 |
Second Year2022 1932 | 4 |
Intangible Assets 121 | 12 |
Presentation of Intangible Assets 1217 | 13 |
PrincipalAgent Relationships 1824 | 18 |
Identifying RD Activities 1219 | 19 |
Global Accounting Insights 1242 | 43 |
What Do the Numbers Mean? Going Going Gone 137 | 7 |
Depreciation and Partial Periods 119 | 11 |
Provisions 1315 | 14 |
What Do the Numbers Mean? Frequent Flyers 1321 | 21 |
Contingent Liabilities 1327 | 27 |
Notes Issued at Face Value | 12 |
Basic Earnings per Share 1620 | 20 |
Diluted EPSOptions and Warrants 1627 | 27 |
ShareAppreciation Rights Example 1633 | 33 |
Global Accounting Insights 1659 | 61 |
What Do the Numbers Mean? What Is Fair Value? 1712 | 12 |
Going Long 141 | 14 |
Holdings of Less Than 20 1714 | 18 |
Book Value per Share | 23 |
Recycling Adjustments 1727 | 27 |
Who Uses Derivatives and Why? 1733 | 33 |
Fair Value Hedge 1738 | 39 |
Comprehensive Hedge Accounting | 45 |
Disclosure | 49 |
Conclusion 1752 | 52 |
Global Accounting Insights 942 | 77 |
Background 183 | 3 |
The FiveStep Process Revisited | 9 |
Revision of Depreciation Rates 1110 | 11 |
Accounting for Leases | 23 |
Evolving Issue Converged Converging or Diverging? 1834 | 34 |
LongTerm Contract Losses | 42 |
Accounting for Income Taxes | 1 |
Carrybacks 1934 | 35 |
Accounting for Pensions | 1 |
Reporting Changes in the Defined Benefit Obligation | 8 |
Income Statement Presentation 1912 | 19 |
Times Are AChanging 211 | 1 |
Need for a Conceptual Framework | 2 |
Measurement of the Lease Liability and Lease Asset 217 | 7 |
Summary of Lessee Accounting 2117 | 17 |
Loss Carryforward Example 1919 | 19 |
Lessor Accounting for Operating Leases 2126 | 26 |
Evolving Issue Bring It On 2134 | 34 |
Lease Classification 2140 | 40 |
Global Accounting Insights 2169 | 71 |
Accounting Changes | 3 |
Impairment of LimitedLife Intangibles 1214 | 12 |
Financial Statement Presentation 1922 | 19 |
Analysis 221 | 22 |
Statement of Cash Flows | 1 |
IllustrationsTax Consultants Inc 237 | 7 |
Sources of Information for | 16 |
Special Problems in Statement | 22 |
Tax Reconciliation | 54 |
What Do the Numbers Mean? Change | 3 |
Increase in Reporting Requirements 244 | 4 |
Events after the Reporting Period | 10 |
Interim Reports 2417 | 17 |
What Do the Numbers Mean? The Tax Twist 1926 | 19 |
Auditors and Managements Reports 2421 | 23 |
Current Reporting Issues 2431 | 31 |
APPENDIX | 66 |
APPENDIX | 77 |
1 | |
2 | |
12 | |
15 | |
24 | |
Otras ediciones - Ver todas
Intermediate Accounting IFRS Donald E. Kieso,Jerry J. Weygandt,Terry D. Warfield Vista previa limitada - 2020 |