Foundations of Social TheoryHarvard University Press, 1990 - 993 páginas Combining principles of individual rational choice with a sociological conception of collective action, James Coleman recasts social theory in a bold new way. The result is a landmark in sociological theory, capable of describing both stability and change in social systems. |
Contenido
Explanation in Social Science | 1 |
Actors and Resources Interest and Control | 27 |
Rights to | 45 |
Authority Relations | 65 |
Relations of Trust | 91 |
Structures of Action | 117 |
From Authority Relations to Authority Systems | 145 |
Systems of Trust and Their Dynamic Properties | 175 |
The Mathematics of Social Action | 665 |
Restrictions on the Utility Function | 674 |
Beyond a TwoPerson System of Action | 680 |
Further Derivations and Use of the Model | 687 |
Economic and Psychological Prope ties of the Utility Function | 693 |
Empirical Applications | 701 |
27 | 719 |
Trust in a Linear System of Action | 747 |
Collective Behavior | 197 |
The Demand for Effective Norms | 245 |
The Realization of Effective Norms | 266 |
Social Capital | 300 |
Corporate Action | 323 |
119 | 338 |
The Problem of Social Choice | 371 |
From Individual Choice to Social Choice | 397 |
The Corporate Actor as a System of Action | 421 |
Rights and Corporate Actors | 451 |
Revoking Authority | 466 |
The Self | 503 |
Natural Persons and the New Corporate Actors | 531 |
Responsibility of Corporate Actors | 553 |
New Generations in the New Social Structure | 579 |
The Relation of Sociology to Social Action in the | 610 |
The New Social Structure and the New Social Science | 650 |
45 | 767 |
Power the MicrotoMacro Transition and Interpersonal | 769 |
Externalities and Norms in a Linear System of Action | 785 |
Indivisible Events Corporate Actors and Collective | 829 |
Dynamics of the Linear System of Action | 874 |
Unstable and Transient Systems of Action | 899 |
The Internal Structure of Actors | 932 |
| 951 | |
| 957 | |
| 971 | |
| 973 | |
175 | 975 |
| 979 | |
| 983 | |
| 988 | |
| 990 | |

